




UNI-T Infrared Thermometer - (UT300S)
SKU:
094105
RM60.00
*** THIS IS NOT HUMAN BODY TEMPERATURE THERMOMETER ***
FOR INDUSTRIAL USE ONLY!
QUANTITY
PRODUCT DETAILS
WARRANTY DETAILS
SHIPPING INFO

UT300S Infrared Thermometer
UT300 series infrared thermometers are lightweight and small.
Objects can be quickly and accurately measured from a distance with 0.1°C resolution.
These devices consume very little power, suitable for indoor and outdoor use.
Features:
1. Dual display (real-time/MAX, real-time/MIN)
2. ℃/℉ options
3. LCD backlight
4. Auto power off
5. Low battery indication
6. Auto data hold
7. Optional (on/off) laser pointer



| Specifications | Range |
| Model | UT300S |
| Temperature Range | -32°C~400°C |
| -25.6°F~752°F | |
| Accuracy | ±2°C or ±2% |
| Repeatability | ±0.5°C or ±0.5% |
| Resolution | 0.1°C/0.1°F |
| Distance to Spot Size | 12:01 |
| Response Time | 500ms |
| Emissivity | 0.10~1.00 Adjustable |
| Laser Type | Class 2 |
| Laser Power | <1mW |
| Laser Wavelength | 630nm ~670nm |
| Spectral Response | 8μm~14μm |
| Features | |
| °C/°F Selection | √ |
| Laser switch | √ |
| Display Hold (s) | 8 seconds |
| Data Hold | √ |
| Auto Power Off | √ |
| Low Battery Indication | √ |
| MAX Mode | √ |
| MIN Mode | √ |
| High Alarm | √ |
| Low Alarm | √ |
| LCD Backlight | √ |
| General Characteristics | |
| Power | 9V Battery (6F22) |
| LCD Size | 22mm X 22mm |
| Product Color | Red and grey |
| Product Net Weight | 185g |
| Product Size | 153mm X 108mm X40mm |
| Standard Accessories | Battery |
| Standard Individual Packing | Blister, English Manual |
| Standard Quantity Per Carton | 48pcs |
| Standard Carton Measurement | 590×530×360mm (0.11 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 14.8kg |
Actual measurements may vary and all specifications are subject to the actual product.
UNI-T Infrared Thermometer - (UT300S)
RM60.00
PRODUCT DETAILS
Category
Brand
UNI-T
PRODUCT DESCRIPTION

UT300S Infrared Thermometer
UT300 series infrared thermometers are lightweight and small.
Objects can be quickly and accurately measured from a distance with 0.1°C resolution.
These devices consume very little power, suitable for indoor and outdoor use.
Features:
1. Dual display (real-time/MAX, real-time/MIN)
2. ℃/℉ options
3. LCD backlight
4. Auto power off
5. Low battery indication
6. Auto data hold
7. Optional (on/off) laser pointer



| Specifications | Range |
| Model | UT300S |
| Temperature Range | -32°C~400°C |
| -25.6°F~752°F | |
| Accuracy | ±2°C or ±2% |
| Repeatability | ±0.5°C or ±0.5% |
| Resolution | 0.1°C/0.1°F |
| Distance to Spot Size | 12:01 |
| Response Time | 500ms |
| Emissivity | 0.10~1.00 Adjustable |
| Laser Type | Class 2 |
| Laser Power | <1mW |
| Laser Wavelength | 630nm ~670nm |
| Spectral Response | 8μm~14μm |
| Features | |
| °C/°F Selection | √ |
| Laser switch | √ |
| Display Hold (s) | 8 seconds |
| Data Hold | √ |
| Auto Power Off | √ |
| Low Battery Indication | √ |
| MAX Mode | √ |
| MIN Mode | √ |
| High Alarm | √ |
| Low Alarm | √ |
| LCD Backlight | √ |
| General Characteristics | |
| Power | 9V Battery (6F22) |
| LCD Size | 22mm X 22mm |
| Product Color | Red and grey |
| Product Net Weight | 185g |
| Product Size | 153mm X 108mm X40mm |
| Standard Accessories | Battery |
| Standard Individual Packing | Blister, English Manual |
| Standard Quantity Per Carton | 48pcs |
| Standard Carton Measurement | 590×530×360mm (0.11 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 14.8kg |
Actual measurements may vary and all specifications are subject to the actual product.
